MULDER FAVORITE 1500 KYNEY · BASE PORTCALA D’OR
Specifications
The nearly straight bow and sloping stern of the transom are the epitome of a “modern classic” look. Spacious cabins, a luxurious open cockpit, plenty of open-air feel and plenty of storage space for a tender make this a true all-rounder.
PRICE LIST
| Boat prices per season: | Day Charter (8h) | Week charter (7 días y 7 noches) |
| June and September: | 1,900 € | 11,400 € |
| July and August: | 2,500 € | 15,000 € |
| October to May: | 1,200 € | 7,200 € |
| Not included (required): | ||
| Crew: | 250 € | 1,750 € |
| Fuel: | 200 l/h | 200 l/h |
| Security deposit: | 2,000 € | 2,000 € |
Data sheet
| Builder | Mulder |
| Model | Favorite 1500 |
| Length | 14.95 m |
| Beam | 3.20 m |
| Draft | 0.96 m |
| Water capacity | 600 L |
| Fuel capacity | 2,500 lt |
| Cabins | 1 (+1 crew |
| Overnight capacity | 2 (+2 crew) |
| Day navigation capacity | 8 (+2 crew |
| Bathrooms | 2 |
| Engines | Volvo Penta D6-380 |
| Cruise speed | 25 kn |
| Consumption | 200 l/h |
Hello!
We are happy to listen to you and advise you, adapting our plans and products to your needs.
[wpforms id=”1789″]